Munsell Color System Description
Munsell Color System Description
The Munsell color system was first established by the American painter and art teacher Albert H. Munsell around 1900, so it was named “Munsell color system”. The Munsell color system consists of five basic colors—red (R), yellow (Y), green (G), blue (B), and purple (P), plus five intermediate colors—yellow-red (YR). ), yellow-green (YG), blue-green (BG), blue-violet (BP), and red-violet (RP) as a reference. Each hue is subdivided into four colors, represented by the numbers 2.5, 5, 7.5, and 10. In this way, these numbers are marked before the hue, and the hue of the color can be accurately expressed. For example, 5R represents “pure” red, 7.5R is closer to yellow-red, and 2.5R is closer to red-purple.
Code | Description |
10B2.5/1 | Bluish black |
10B3/1 | Dark bluish grey |
10B4/1 | Dark bluish grey |
10B5/1 | Bluish grey |
10B6/1 | Bluish grey |
10B7/1 | Light bluish grey |
10B8/1 | Light bluish grey |
10BG2.5/1 | Greenish black |
10BG3/1 | Dark greenish grey |
10BG4/1 | Dark greenish grey |
10BG5/1 | Greenish grey |
10BG6/1 | Greenish grey |
10BG7/1 | Light greenish grey |
10BG8/1 | Light greenish grey |
10G2.5/1 | Greenish black |
10G3/1 | Dark greenish grey |
10G4/1 | Dark greenish grey |
10G5/1 | Greenish grey |
10G6/1 | Greenish grey |
10G7/1 | Light greenish grey |
10G8/1 | Light greenish grey |
10GY2.5/1 | Greenish black |
10GY3/1 | Dark greenish grey |
10GY4/1 | Dark greenish grey |
10GY5/1 | Greenish grey |
10GY6/1 | Greenish grey |
10GY7/1 | Light greenish grey |
10GY8/1 | Light greenish grey |
10R2/0 | Black |
10R2/1 | Reddish black |
10R2/2 | Very dusky red |
10R2/3 | Very dusky red |
10R2/4 | Very dusky red |
10R2/5 | Dark red |
10R2/6 | Dark red |
10R2/7 | Dark red |
10R2/8 | Dark red |
10R3/0 | Very dark grey |
10R3/1 | Dark reddish grey |
10R3/2 | Dusky red |
10R3/3 | Dusky red |
10R3/4 | Dusky red |
10R3/5 | Dark red |
10R3/6 | Dark red |
10R3/7 | Dark red |
10R3/8 | Dark red |
10R4/0 | Dark grey |
10R4/1 | Dark reddish grey |
10R4/2 | Weak red |
10R4/3 | Weak red |
10R4/4 | Weak red |
10R4/5 | Red |
10R4/6 | Red |
10R4/7 | Red |
10R4/8 | Red |
10R5/0 | Grey |
10R5/1 | Reddish grey |
10R5/2 | Weak red |
10R5/3 | Weak red |
10R5/4 | Weak red |
10R5/5 | Red |
10R5/6 | Red |
10R5/7 | Red |
10R5/8 | Red |
10R6/0 | Grey |
10R6/1 | Reddish grey |
10R6/2 | Pale red |
10R6/3 | Pale red |
10R6/4 | Pale red |
10R6/5 | Light red |
10R6/6 | Light red |
10R6/7 | Light red |
10R6/8 | Light red |
10R7/1 | Reddish grey |
10Y3/1 | Dark greenish grey |
10Y4/1 | Dark greenish grey |
10Y5/1 | Greenish grey |
10Y6/1 | Greenish grey |
10Y7/1 | Light greenish grey |
10Y8/1 | Light greenish grey |
10Y2.5/1 | Greenish black |
10YR2/0 | Black |
10YR2/1 | Black |
10YR2/2 | Very dark brown |
10YR2/3 | Very dark brown |
10YR2/4 | Dark yellowish brown |
10YR2/5 | Dark yellowish brown |
10YR2/6 | Dark yellowish brown |
10YR2/7 | Dark yellowish brown |
10YR2/8 | Dark yellowish brown |
10YR3/0 | Very dark grey |
10YR3/1 | Very dark grey |
10YR3/2 | Very dark greyish brown |
10YR3/3 | Dark brown |
10YR3/4 | Dark yellowish brown |
10YR3/5 | Dark yellowish brown |
10YR3/6 | Dark yellowish brown |
10YR3/7 | Dark yellowish brown |
10YR3/8 | Dark yellowish brown |
10YR4/0 | Dark grey |
10YR4/1 | Dark grey |
10YR4/2 | Dark greyish brown |
10YR4/3 | Brown |
10YR4/4 | Dark yellowish brown |
10YR4/5 | Dark yellowish brown |
10YR4/6 | Dark yellowish brown |
10YR4/7 | Dark yellowish brown |
10YR4/8 | Dark yellowish brown |
10YR5/0 | Grey |
10YR5/1 | Grey |
10YR5/2 | Greyish brown |
10YR5/3 | Brown |
10YR5/4 | Yellowish brown |
10YR5/5 | Yellowish brown |
10YR5/6 | Yellowish brown |
10YR5/7 | Yellowish brown |
10YR5/8 | Yellowish brown |
10YR6/0 | Grey |
10YR6/1 | Grey |
10YR6/2 | Light brownish grey |
10YR6/3 | Pale brown |
10YR6/4 | Light yellowish brown |
10YR6/5 | Brownish yellow |
10YR6/6 | Brownish yellow |
10YR6/7 | Brownish yellow |
10YR6/8 | Brownish yellow |
10YR7/0 | Light grey |
10YR7/1 | Light grey |
10YR7/2 | Light grey |
10YR7/3 | Very pale brown |
10YR7/4 | Very pale brown |
10YR7/5 | Yellow |
10YR7/6 | Yellow |
10YR7/7 | Yellow |
10YR7/8 | Yellow |
10YR8/0 | White |
10YR8/1 | White |
10YR8/2 | White |
10YR8/3 | Very pale brown |
10YR8/4 | Very pale brown |
10YR8/5 | Yellow |
10YR8/6 | Yellow |
10YR8/7 | Yellow |
10YR8/8 | Yellow |
2.5Y2/0 | Black |
2.5Y2/1 | Black |
2.5Y2/2 | Black |
2.5Y2/3 | Olive brown |
2.5Y2/4 | Olive brown |
2.5Y2/5 | Olive brown |
2.5Y2/6 | Olive brown |
2.5Y2/7 | Olive brown |
2.5Y2/8 | Olive brown |
2.5Y3/0 | Very dark grey |
2.5Y3/1 | Very dark grey |
2.5Y3/2 | Very dark greyish brown |
2.5Y3/3 | Olive brown |
2.5Y3/4 | Olive brown |
2.5Y3/5 | Olive brown |
2.5Y3/6 | Olive brown |
2.5Y3/7 | Olive brown |
2.5Y3/8 | Olive brown |
2.5Y4/0 | Dark grey |
2.5Y4/1 | Dark grey |
2.5Y4/2 | Dark greyish brown |
2.5Y4/3 | Dark greyish brown |
2.5Y4/4 | Olive brown |
2.5Y4/5 | Olive brown |
2.5Y4/6 | Olive brown |
2.5Y4/7 | Olive brown |
2.5Y4/8 | Olive brown |
2.5Y5/0 | Grey |
2.5Y5/1 | Grey |
2.5Y5/2 | Greyish brown |
2.5Y5/3 | Greyish brown |
2.5Y5/4 | Light olive brown |
2.5Y5/5 | Light olive brown |
2.5Y5/6 | Light olive brown |
2.5Y5/7 | Light olive brown |
2.5Y5/8 | Light olive brown |
2.5Y6/0 | Grey |
2.5Y6/1 | Grey |
2.5Y6/2 | Light brownish grey |
2.5Y6/3 | Light brownish grey |
2.5Y6/4 | Light yellowish brown |
2.5Y6/5 | Olive yellow |
2.5Y6/6 | Olive yellow |
2.5Y6/7 | Olive yellow |
2.5Y6/8 | Olive yellow |
2.5Y7/0 | Light grey |
2.5Y7/1 | Light grey |
2.5Y7/2 | Light grey |
2.5Y7/3 | Pale yellow |
2.5Y7/4 | Pale yellow |
2.5Y7/5 | Yellow |
2.5Y7/6 | Yellow |
2.5Y7/7 | Yellow |
2.5Y7/8 | Yellow |
2.5Y8/0 | White |
2.5Y8/1 | White |
2.5Y8/2 | White |
2.5Y8/3 | Pale yellow |
2.5Y8/4 | Pale yellow |
2.5Y8/5 | Yellow |
2.5Y8/6 | Yellow |
2.5Y8/7 | Yellow |
2.5Y8/8 | Yellow |
2.5YR2/0 | Black |
2.5YR2/1 | Very dusky red |
2.5YR2/2 | Very dusky red |
2.5YR2/3 | Dark reddish brown |
2.5YR2/4 | Dark reddish brown |
2.5YR2/5 | Dark red |
2.5YR2/6 | Dark red |
2.5YR2/7 | Dark red |
2.5YR2/8 | Dark red |
2.5YR3/0 | Very dark grey |
2.5YR3/1 | Dusky red |
2.5YR3/2 | Dusky red |
2.5YR3/3 | Dark reddish brown |
2.5YR3/4 | Dark reddish brown |
2.5YR3/5 | Dark red |
2.5YR3/6 | Dark red |
2.5YR3/7 | Dark red |
2.5YR3/8 | Dark red |
2.5YR4/0 | Dark grey |
2.5YR4/1 | Weak red |
2.5YR4/2 | Weak red |
2.5YR4/3 | Reddish brown |
2.5YR4/4 | Reddish brown |
2.5YR4/5 | Red |
2.5YR4/6 | Red |
2.5YR4/7 | Red |
2.5YR4/8 | Red |
2.5YR5/0 | Grey |
2.5YR5/1 | Weak red |
2.5YR5/2 | Weak red |
2.5YR5/3 | Reddish brown |
2.5YR5/4 | Reddish brown |
2.5YR5/5 | Red |
2.5YR5/6 | Red |
2.5YR5/7 | Red |
2.5YR5/8 | Red |
2.5YR6/0 | Grey |
2.5YR6/1 | Pale red |
2.5YR6/2 | Pale red |
2.5YR6/3 | Light reddish brown |
2.5YR6/4 | Light reddish brown |
2.5YR6/5 | Light red |
2.5YR6/6 | Light red |
2.5YR6/7 | Light red |
2.5YR6/8 | Light red |
2.5YR7/0 | Grey |
2.5YR7/1 | Pale red |
2.5YR7/2 | Pale red |
2.5YR7/3 | Light reddish brown |
2.5YR7/4 | Light reddish brown |
2.5YR7/5 | Light red |
2.5YR7/6 | Light red |
2.5YR7/7 | Light red |
2.5YR7/8 | Light red |
5B2.5/1 | Bluish black |
5B3/1 | Dark bluish grey |
5B4/1 | Dark bluish grey |
5B5/1 | Bluish grey |
5B6/1 | Bluish grey |
5B7/1 | Light bluish grey |
5B8/1 | Light bluish grey |
5BG2.5/1 | Greenish black |
5BG3/1 | Dark greenish grey |
5BG4/1 | Dark greenish grey |
5BG5/1 | Greenish grey |
5BG6/1 | Greenish grey |
5BG7/1 | Light greenish grey |
5BG8/1 | Light greenish grey |
5G2.5/1 | Greenish black |
5G2.5/2 | Dark greyish |
5G3/1 | Dark greenish grey |
5G3/2 | Dark greyish green |
5G4/1 | Dark greenish grey |
5G4/2 | Greyish green |
5G5/1 | Greenish grey |
5G5/2 | Greyish green |
5G6/1 | Greenish grey |
5G6/2 | Pale green |
5G7/1 | Light greenish grey |
5G7/2 | Pale green |
5G8/1 | Light greenish grey |
5G8/2 | Pale green |
5GY2.5/1 | Greenish black |
5GY3/1 | Dark greenish grey |
5GY4/1 | Dark greenish grey |
5GY5/1 | Greenish grey |
5GY6/1 | Greenish grey |
5GY7/1 | Light greenish grey |
5GY8/1 | Light greenish grey |
5PB2.5/1 | Bluish black |
5PB3/1 | Dark bluish grey |
5PB4/1 | Dark bluish grey |
5PB5/1 | Bluish grey |
5PB6/1 | Bluish grey |
5PB7/1 | Light bluish grey |
5PB8/1 | Light bluish grey |
5R2/0 | Black |
5R2/1 | Reddish black |
5R2/2 | Very dark red |
5R2/3 | Very dark red |
5R2/4 | Very dark red |
5R2/5 | Very dark red |
5R2/6 | Dark red |
5R2/7 | Dark red |
5R2/8 | Dark red |
5R3/0 | Very dark grey |
5R3/1 | Dark reddish grey |
5R3/2 | Dusky red |
5R3/3 | Dusky red |
5R3/4 | Dusky red |
5R3/5 | Dusky red |
5R3/6 | Dark red |
5R3/7 | Dark red |
5R3/8 | Dark red |
5R4/0 | Dark grey |
5R4/1 | Dark reddish grey |
5R4/2 | Weak red |
5R4/3 | Weak red |
5R4/4 | Weak red |
5R4/5 | Weak red |
5R4/6 | Red |
5R4/7 | Red |
5R4/8 | Red |
5R5/0 | Grey |
5R5/1 | Reddish grey |
5R5/2 | Weak red |
5R5/3 | Weak red |
5R5/4 | Weak red |
5R5/5 | Weak red |
5R5/6 | Red |
5R5/7 | Red |
5R5/8 | Red |
5R6/0 | Grey |
5R6/1 | Reddish grey |
5R6/2 | Pale red |
5R6/3 | Pale red |
5R6/4 | Pale red |
5R6/5 | Pale red |
5R6/6 | Light red |
5R6/7 | Light red |
5R6/8 | Light red |
5Y2/0 | Black |
5Y2/1 | Black |
5Y2/2 | Black |
5Y2/3 | Dark olive |
5Y2/4 | Dark olive |
5Y2/5 | Dark olive |
5Y2/6 | Dark olive |
5Y2/7 | Dark olive |
5Y2/8 | Dark olive |
5Y3/0 | Very dark grey |
5Y3/1 | Very dark grey |
5Y3/2 | Dark olive grey |
5Y3/3 | Dark olive |
5Y3/4 | Dark olive |
5Y3/5 | Dark olive |
5Y3/6 | Dark olive |
5Y3/7 | Dark olive |
5Y3/8 | Dark olive |
5Y4/0 | Dark grey |
5Y4/1 | Dark grey |
5Y4/2 | Olive grey |
5Y4/3 | Olive |
5Y4/4 | Olive |
5Y4/5 | Olive |
5Y4/6 | Olive |
5Y4/7 | Olive |
5Y4/8 | Olive |
5Y5/0 | Grey |
5Y5/1 | Grey |
5Y5/2 | Olive grey |
5Y5/3 | Olive |
5Y5/4 | Olive |
5Y5/5 | Olive |
5Y5/6 | Olive |
5Y5/7 | Olive |
5Y5/8 | Olive |
5Y6/0 | Grey |
5Y6/1 | Grey |
5Y6/2 | Light olive grey |
5Y6/3 | Pale olive |
5Y6/4 | Pale olive |
5Y6/5 | Olive yellow |
5Y6/6 | Olive yellow |
5Y6/7 | Olive yellow |
5Y6/8 | Olive yellow |
5Y7/0 | Light grey |
5Y7/1 | Light grey |
5Y7/2 | Light grey |
5Y7/3 | Pale yellow |
5Y7/4 | Pale yellow |
5Y7/5 | Yellow |
5Y7/6 | Yellow |
5Y7/7 | Yellow |
5Y7/8 | Yellow |
5Y8/0 | White |
5Y8/1 | White |
5Y8/2 | White |
5Y8/3 | Pale yellow |
5Y8/4 | Pale yellow |
5Y8/5 | Yellow |
5Y8/6 | Yellow |
5Y8/7 | Yellow |
5Y8/8 | Yellow |
5YR2/0 | Black |
5YR2/1 | Black |
5YR2/2 | Dark reddish brown |
5YR2/3 | Dark reddish brown |
5YR2/4 | Dark reddish brown |
5YR2/5 | Yellowish red |
5YR2/6 | Yellowish red |
5YR2/7 | Yellowish red |
5YR2/8 | Yellowish red |
5YR3/0 | Very dark grey |
5YR3/1 | Very dark grey |
5YR3/2 | Dark reddish brown |
5YR3/3 | Dark reddish brown |
5YR3/4 | Dark reddish brown |
5YR3/5 | Yellowish red |
5YR3/6 | Yellowish red |
5YR3/7 | Yellowish red |
5YR3/8 | Yellowish red |
5YR4/0 | Dark grey |
5YR4/1 | Dark grey |
5YR4/2 | Dark reddish grey |
5YR4/3 | Reddish brown |
5YR4/4 | Reddish brown |
5YR4/5 | Yellowish red |
5YR4/6 | Yellowish red |
5YR4/7 | Yellowish red |
5YR4/8 | Yellowish red |
5YR5/0 | Grey |
5YR5/1 | Grey |
5YR5/2 | Reddish grey |
5YR5/3 | Reddish brown |
5YR5/4 | Reddish brown |
5YR5/5 | Yellowish red |
5YR5/6 | Yellowish red |
5YR5/7 | Yellowish red |
5YR5/8 | Yellowish red |
5YR6/0 | Grey |
5YR6/1 | Grey |
5YR6/2 | Pinkish grey |
5YR6/3 | Light reddish brown |
5YR6/4 | Light reddish brown |
5YR6/5 | Reddish yellow |
5YR6/6 | Reddish yellow |
5YR6/7 | Reddish yellow |
5YR6/8 | Reddish yellow |
5YR7/0 | Light grey |
5YR7/1 | Light grey |
5YR7/2 | Pinkish grey |
5YR7/3 | Pink |
5YR7/4 | Pink |
5YR7/5 | Reddish yellow |
5YR7/6 | Reddish yellow |
5YR7/7 | Reddish yellow |
5YR7/8 | Reddish yellow |
5YR8/0 | White |
5YR8/1 | White |
5YR8/2 | Pinkish white |
5YR8/3 | Pink |
5YR8/4 | Pink |
5YR8/5 | Reddish yellow |
5YR8/6 | Reddish yellow |
5YR8/7 | Reddish yellow |
5YR8/8 | Reddish yellow |
7.5R2/0 | Black |
7.5R2/1 | Black |
7.5R2/2 | Very dusky red |
7.5R2/3 | Very dusky red |
7.5R2/4 | Very dusky red |
7.5R2/5 | Dark red |
7.5R2/6 | Dark red |
7.5R2/7 | Dark red |
7.5R2/8 | Dark red |
7.5R3/0 | Very dark grey |
7.5R3/1 | Very dark grey |
7.5R3/2 | Dusky red |
7.5R3/3 | Dusky red |
7.5R3/4 | Dusky red |
7.5R3/5 | Dusky red |
7.5R3/6 | Dark red |
7.5R3/7 | Dark red |
7.5R3/8 | Dark red |
7.5R4/0 | Dark grey |
7.5R4/1 | Dark grey |
7.5R4/2 | Weak red |
7.5R4/3 | Weak red |
7.5R4/4 | Weak red |
7.5R4/5 | Weak red |
7.5R4/6 | Red |
7.5R4/7 | Red |
7.5R4/8 | Red |
7.5R5/0 | Grey |
7.5R5/1 | Grey |
7.5R5/2 | Weak red |
7.5R5/3 | Weak red |
7.5R5/4 | Weak red |
7.5R5/5 | Red |
7.5R5/6 | Red |
7.5R5/7 | Red |
7.5R5/8 | Red |
7.5R6/0 | Grey |
7.5R6/1 | Grey |
7.5R6/2 | Pale red |
7.5R6/3 | Pale red |
7.5R6/4 | Pale red |
7.5R6/5 | Light red |
7.5R6/6 | Light red |
7.5R6/7 | Light red |
7.5R6/8 | Light red |
7.5R7/0 | Grey |
7.5R7/1 | Grey |
7.5R7/2 | Pale red |
7.5R7/3 | Pale red |
7.5R7/4 | Pale red |
7.5R7/5 | Light red |
7.5R7/6 | Light red |
7.5R7/7 | Light red |
7.5R7/8 | Light red |
7.5YR2/0 | Black |
7.5YR2/1 | Black |
7.5YR2/2 | Very dark brown |
7.5YR2/3 | Very dark brown |
7.5YR2/4 | Very dark brown |
7.5YR2/5 | Strong brown |
7.5YR2/6 | Strong brown |
7.5YR2/7 | Strong brown |
7.5YR2/8 | Strong brown |
7.5YR3/0 | Very dark grey |
7.5YR3/1 | Very dark grey |
7.5YR3/2 | Dark brown |
7.5YR3/3 | Dark brown |
7.5YR3/4 | Dark brown |
7.5YR3/5 | Strong brown |
7.5YR3/6 | Strong brown |
7.5YR3/7 | Strong brown |
7.5YR3/8 | Strong brown |
7.5YR4/0 | Dark grey |
7.5YR4/1 | Dark grey |
7.5YR4/2 | Brown |
7.5YR4/3 | Brown |
7.5YR4/4 | Brown |
7.5YR4/5 | Strong brown |
7.5YR4/6 | Strong brown |
7.5YR4/7 | Strong brown |
7.5YR4/8 | Strong brown |
7.5YR5/0 | Grey |
7.5YR5/1 | Grey |
7.5YR5/2 | Brown |
7.5YR5/3 | Brown |
7.5YR5/4 | Brown |
7.5YR5/5 | Strong brown |
7.5YR5/6 | Strong brown |
7.5YR5/7 | Strong brown |
7.5YR5/8 | Strong brown |
7.5YR6/0 | Grey |
7.5YR6/1 | Grey |
7.5YR6/2 | Pinkish grey |
7.5YR6/3 | Pinkish grey |
7.5YR6/4 | Light brown |
7.5YR6/5 | Reddish yellow |
7.5YR6/6 | Reddish yellow |
7.5YR6/7 | Reddish yellow |
7.5YR6/8 | Reddish yellow |
7.5YR7/0 | Light grey |
7.5YR7/1 | Light grey |
7.5YR7/2 | Pinkish grey |
7.5YR7/3 | Pinkish grey |
7.5YR7/4 | Pink |
7.5YR7/5 | Reddish yellow |
7.5YR7/6 | Reddish yellow |
7.5YR7/7 | Reddish yellow |
7.5YR7/8 | Reddish yellow |
7.5YR8/0 | White |
7.5YR8/1 | White |
7.5YR8/2 | Pinkish yellow |
7.5YR8/3 | Pinkish white |
7.5YR8/4 | Pink |
7.5YR8/5 | Reddish yellow |
7.5YR8/6 | Reddish yellow |
7.5YR8/7 | Reddish yellow |
7.5YR8/8 | Reddish yellow |
N2.5/0 | Black |
N3/0 | Very dark grey |
N4/0 | Dark grey |
N5/0 | grey |
N6/0 | grey |
N7/0 | Light grey |
N8/0 | White |
Munsell Color System Description